Calculate setup costs, estimate monthly expenses, and forecast profits for your coffee shop business.
Calculate initial investment needed for coffee shop setup, equipment, and licensing
Forecast monthly revenue based on customer traffic and average ticket size
Estimate monthly operating costs including staff, ingredients, and utilities
Calculate break-even point and projected profits over time
Enter your business details to analyze setup costs and profit potential
Coffee Shop Business Analysis
Based on your inputs and comprehensive financial analysis
22,25,000
6,67,500
15,57,500
34,646
Comprehensive analysis of fixed and variable operating costs
Fixed vs Variable costs breakdown
Monthly revenue and cost comparison
Monthly recurring fixed expenses
Order-dependent expenses
Individual cost components analysis
Detailed breakdown of costs and margins
Gross Margin
67.5%
vs previous year
CM1 Margin
47.5%
vs previous year
CM2 Margin
36.2%
vs previous year
EBITDA Margin
30.0%
vs previous year
PAT Margin
19.3%
vs previous year
Breakdown of various cost components
Detailed comparison of costs and margins between years
Metric | Year 1 | % of Revenue | Year 2 | % of Revenue |
---|---|---|---|---|
Revenue | ₹95,50,276 | 100.0% | ₹1,71,50,923 | 100.0% |
COGS | ₹31,03,840 | 32.5% | ₹55,74,050 | 32.5% |
Gross Profit | ₹64,46,436 | 67.5% | ₹1,15,76,873 | 67.5% |
Marketing | ₹19,10,055 | 20.0% | ₹34,30,185 | 20.0% |
CM1 | ₹45,36,381 | 47.5% | ₹81,46,689 | 47.5% |
Salaries | ₹10,80,000 | 11.3% | ₹10,80,000 | 6.3% |
CM2 | ₹34,56,381 | 36.2% | ₹70,66,689 | 41.2% |
Rent | ₹2,88,000 | 3.0% | ₹2,88,000 | 1.7% |
Utilities | ₹3,00,000 | 3.1% | ₹3,00,000 | 1.7% |
EBITDA | ₹28,68,381 | 30.0% | ₹64,78,689 | 37.8% |
EMI | ₹4,15,749 | 4.4% | ₹4,15,749 | 2.4% |
Profit Before Tax | ₹24,52,632 | 25.7% | ₹60,62,940 | 35.4% |
Tax (25%) | ₹6,13,158 | 6.4% | ₹15,15,735 | 8.8% |
PAT | ₹18,39,474 | 19.3% | ₹45,47,205 | 26.5% |
Step-by-step breakdown from revenue to PAT
Step-by-step breakdown of all financial calculations
Metric | Formula | Components | Monthly Value | Yearly Value |
---|---|---|---|---|
Revenue | Daily Customers × Avg Ticket Size × Working Days × Growth Factor |
| ₹7,95,856 | ₹95,50,276 |
COGS | Material Cost + Ingredient Cost |
| ₹2,58,653 | ₹31,03,840 |
Gross Profit | Revenue - COGS |
| ₹5,37,203 | ₹64,46,436 |
Marketing | Delivery Commission % of Revenue |
| ₹1,59,171 | ₹19,10,055 |
CM1 | Gross Profit - Marketing |
| ₹3,78,032 | ₹45,36,381 |
Staff Cost | (Baristas × Salary) + (Waiters × Salary) |
| ₹90,000 | ₹10,80,000 |
CM2 | CM1 - Staff Cost |
| ₹2,88,032 | ₹34,56,381 |
Fixed Costs | Rent + Utilities |
| ₹49,000 | ₹5,88,000 |
EBITDA | CM2 - Fixed Costs |
| ₹2,39,032 | ₹28,68,381 |
EMI | Monthly EMI × 12 |
| ₹34,646 | ₹4,15,749 |
Profit Before Tax | EBITDA - EMI |
| ₹2,04,386 | ₹24,52,632 |
Tax (25%) | Profit Before Tax × 25% |
| ₹51,097 | ₹6,13,158 |
PAT | Profit Before Tax - Tax |
| ₹1,53,290 | ₹18,39,474 |
Detailed explanation of how each metric is calculated
Formula: Daily Customers × Avg Ticket Size × Working Days
Example: 100 customers × ₹200 × 30 days
Formula: Monthly Growth Rate compound monthly
Example: 5% monthly growth
Formula: Material Cost + Ingredient Cost
Example: ₹15/cup + 25% of revenue
Formula: (Baristas × Salary) + (Waiters × Salary)
Example: (3 × ₹20,000) + (2 × ₹15,000)
Formula: Delivery Commission % of Revenue
Example: 20% of revenue
Comprehensive analysis of revenue, costs, and profitability metrics
Comparison of key financial indicators
Distribution of costs per customer
Comprehensive breakdown of costs and margins
Detailed analysis of when your coffee shop will become profitable
Monthly and cumulative profit trajectory
Detailed month-by-month profit analysis
Month | Monthly Profit | Cumulative Profit | Status |
---|---|---|---|
Month 1 | ₹1,11,354 | ₹1,11,354 | Profitable |
Month 2 | ₹1,25,604 | ₹2,36,959 | Profitable |
Month 3 | ₹1,40,567 | ₹3,77,525 | Profitable |
Month 4 | ₹1,56,277 | ₹5,33,803 | Profitable |
Month 5 | ₹1,72,774 | ₹7,06,576 | Profitable |
Month 6 | ₹1,90,095 | ₹8,96,671 | Profitable |
Month 7 | ₹2,08,282 | ₹11,04,952 | Profitable |
Month 8 | ₹2,27,378 | ₹13,32,330 | Profitable |
Month 9 | ₹2,47,429 | ₹15,79,759 | Profitable |
Month 10 | ₹2,68,483 | ₹18,48,242 | Profitable |
Month 11 | ₹2,90,589 | ₹21,38,831 | Profitable |
Month 12 | ₹3,13,801 | ₹24,52,632 | Profitable |
Key factors affecting your break-even timeline
Detailed financial projections for the first two years of operation
Annual Revenue
₹1,71,50,923
vs previous year
Annual Net Profit
₹60,62,940
vs previous year
Annual Customer Count
85,755
vs previous year
Avg Monthly Profit
₹4,46,767
vs previous year
Revenue, costs, and profits comparison between years
Monthly revenue and profit trends over two years
Detailed comparison of key financial metrics
Metric | Year 1 | Year 2 | Growth |
---|---|---|---|
Total Revenue | ₹95,50,276 | ₹1,71,50,923 | +79.6% |
Operating Cost | ₹66,81,895 | ₹1,06,72,235 | +59.7% |
Operating Profit | ₹28,68,381 | ₹64,78,689 | +125.9% |
Net Profit | ₹24,52,632 | ₹60,62,940 | +147.2% |
Customer Count | 47,751 | 85,755 | +79.6% |