Plan your taxes efficiently with our advanced calculator. Compare both tax regimes, maximize deductions, and get personalized recommendations for tax savings.
Calculate Your Tax Liability
Enter your income details below to calculate your tax liability under both old and new tax regimes.
Enter your income details to calculate tax liability
Your Tax Breakdown
Based on Old Tax Regime
₹0
Monthly: ₹0
₹0
Monthly: ₹0
₹0
Monthly: ₹0
₹0
After ₹NaN deductions
₹0
₹0
4% of base tax
0.00%
Of gross income
Switching to 2026 Regime could save you ₹0 annually
Monthly savings: ₹0
Compare your tax liability under different regimes to make an informed choice
Traditional tax regime with deductions
Total Tax
₹0
Monthly Tax
₹0
Effective Tax Rate
0.00%
In-Hand Monthly
₹0
Simplified tax regime without deductions
Total Tax
₹0
Monthly Tax
₹0
Effective Tax Rate
0.00%
In-Hand Monthly
₹0
Additional Tax vs Best Option
+₹0/year
Upcoming tax regime effective FY 2025-26
Total Tax
₹0
Monthly Tax
₹0
Effective Tax Rate
0.00%
In-Hand Monthly
₹0
Additional Tax vs Best Option
+₹0/year
The Old Regime provides you with a lower tax liability with optimal deductions
You're already on the most tax-efficient regime
Continue with your current tax regime as it provides the lowest tax liability. Consider exploring other tax-saving investments within your chosen regime to further optimize your tax planning.
Particulars | Old Regime |
---|---|
Gross Income | 0 |
Less: Deductions | -0 |
Taxable Income | 0 |
Tax Calculation | |
Base Tax | 0 |
Add: Health & Education Cess (4%) | 0 |
Total Tax Liability | 0 |
Effective Tax Rate | 0.00% |
Old vs New vs 2026 Regime Break-Even Analysis
See how different deduction amounts affect your tax liability in all three regimes
Total Deductions | Deduction Breakdown | Old Regime Tax | New Regime Tax | 2026 Regime Tax | Max Tax Savings | Best Regime |
---|---|---|---|---|---|---|
50,000 | Standard Deduction:50,000 | 2,57,400 | 1,30,000 | 97,500 | 1,59,900 | 2026 Regime |
62,500 | Standard Deduction:50,000 Section 80C:12,500 | 2,53,500 | 1,30,000 | 97,500 | 1,56,000 | 2026 Regime |
75,000 | Standard Deduction:50,000 Section 80C:25,000 | 2,49,600 | 1,30,000 | 97,500 | 1,52,100 | 2026 Regime |
87,500 | Standard Deduction:50,000 Section 80C:37,500 | 2,45,700 | 1,30,000 | 97,500 | 1,48,200 | 2026 Regime |
1,00,000 | Standard Deduction:50,000 Section 80C:50,000 | 2,41,800 | 1,30,000 | 97,500 | 1,44,300 | 2026 Regime |
1,12,500 | Standard Deduction:50,000 Section 80C:62,500 | 2,37,900 | 1,30,000 | 97,500 | 1,40,400 | 2026 Regime |
1,25,000 | Standard Deduction:50,000 Section 80C:75,000 | 2,34,000 | 1,30,000 | 97,500 | 1,36,500 | 2026 Regime |
1,37,500 | Standard Deduction:50,000 Section 80C:87,500 | 2,30,100 | 1,30,000 | 97,500 | 1,32,600 | 2026 Regime |
1,50,000 | Standard Deduction:50,000 Section 80C:1,00,000 | 2,26,200 | 1,30,000 | 97,500 | 1,28,700 | 2026 Regime |
1,62,500 | Standard Deduction:50,000 Section 80C:1,12,500 | 2,22,300 | 1,30,000 | 97,500 | 1,24,800 | 2026 Regime |
1,75,000 | Standard Deduction:50,000 Section 80C:1,25,000 | 2,18,400 | 1,30,000 | 97,500 | 1,20,900 | 2026 Regime |
1,87,500 | Standard Deduction:50,000 Section 80C:1,37,500 | 2,14,500 | 1,30,000 | 97,500 | 1,17,000 | 2026 Regime |
2,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 | 2,10,600 | 1,30,000 | 97,500 | 1,13,100 | 2026 Regime |
2,12,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:12,500 | 2,06,700 | 1,30,000 | 97,500 | 1,09,200 | 2026 Regime |
2,25,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:25,000 | 2,02,800 | 1,30,000 | 97,500 | 1,05,300 | 2026 Regime |
2,37,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:37,500 | 1,98,900 | 1,30,000 | 97,500 | 1,01,400 | 2026 Regime |
2,50,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:50,000 | 1,95,000 | 1,30,000 | 97,500 | 97,500 | 2026 Regime |
2,62,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:62,500 | 1,91,100 | 1,30,000 | 97,500 | 93,600 | 2026 Regime |
2,75,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:75,000 | 1,87,200 | 1,30,000 | 97,500 | 89,700 | 2026 Regime |
2,87,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:87,500 | 1,83,300 | 1,30,000 | 97,500 | 85,800 | 2026 Regime |
3,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 | 1,79,400 | 1,30,000 | 97,500 | 81,900 | 2026 Regime |
3,12,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):12,500 | 1,75,500 | 1,30,000 | 97,500 | 78,000 | 2026 Regime |
3,25,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):25,000 | 1,71,600 | 1,30,000 | 97,500 | 74,100 | 2026 Regime |
3,37,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):37,500 | 1,67,700 | 1,30,000 | 97,500 | 70,200 | 2026 Regime |
3,50,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):50,000 | 1,63,800 | 1,30,000 | 97,500 | 66,300 | 2026 Regime |
3,62,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):62,500 | 1,59,900 | 1,30,000 | 97,500 | 62,400 | 2026 Regime |
3,75,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 | 1,56,000 | 1,30,000 | 97,500 | 58,500 | 2026 Regime |
3,87,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:12,500 | 1,52,100 | 1,30,000 | 97,500 | 54,600 | 2026 Regime |
4,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:25,000 | 1,48,200 | 1,30,000 | 97,500 | 50,700 | 2026 Regime |
4,12,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:37,500 | 1,44,300 | 1,30,000 | 97,500 | 46,800 | 2026 Regime |
4,25,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:50,000 | 1,40,400 | 1,30,000 | 97,500 | 42,900 | 2026 Regime |
4,37,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:62,500 | 1,36,500 | 1,30,000 | 97,500 | 39,000 | 2026 Regime |
4,50,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:75,000 | 1,32,600 | 1,30,000 | 97,500 | 35,100 | 2026 Regime |
4,62,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:87,500 | 1,28,700 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
4,75,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,00,000 | 1,24,800 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
4,87,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,12,500 | 1,20,900 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,25,000 | 1,17,000 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,12,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,37,500 | 1,14,400 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,25,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,50,000 | 1,11,800 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,37,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,62,500 | 1,09,200 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,50,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,75,000 | 1,06,600 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,62,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:1,87,500 | 1,04,000 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,75,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 | 1,01,400 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
5,87,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:12,500 | 98,800 | 1,30,000 | 97,500 | 32,500 | 2026 Regime |
6,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:25,000 | 96,200 | 1,30,000 | 97,500 | 33,800 | Old Regime |
6,12,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:37,500 | 93,600 | 1,30,000 | 97,500 | 36,400 | Old Regime |
6,25,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 | 91,000 | 1,30,000 | 97,500 | 39,000 | Old Regime |
6,37,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:12,500 | 88,400 | 1,30,000 | 97,500 | 41,600 | Old Regime |
6,50,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:25,000 | 85,800 | 1,30,000 | 97,500 | 44,200 | Old Regime |
6,62,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:37,500 | 83,200 | 1,30,000 | 97,500 | 46,800 | Old Regime |
6,75,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:50,000 | 80,600 | 1,30,000 | 97,500 | 49,400 | Old Regime |
6,87,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:62,500 | 78,000 | 1,30,000 | 97,500 | 52,000 | Old Regime |
7,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:75,000 | 75,400 | 1,30,000 | 97,500 | 54,600 | Old Regime |
7,12,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:87,500 | 72,800 | 1,30,000 | 97,500 | 57,200 | Old Regime |
7,25,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,00,000 | 70,200 | 1,30,000 | 97,500 | 59,800 | Old Regime |
7,37,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,12,500 | 67,600 | 1,30,000 | 97,500 | 62,400 | Old Regime |
7,50,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,25,000 | 65,000 | 1,30,000 | 97,500 | 65,000 | Old Regime |
7,62,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,37,500 | 62,400 | 1,30,000 | 97,500 | 67,600 | Old Regime |
7,75,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,50,000 | 59,800 | 1,30,000 | 97,500 | 70,200 | Old Regime |
7,87,500 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,62,500 | 57,200 | 1,30,000 | 97,500 | 72,800 | Old Regime |
8,00,000 | Standard Deduction:50,000 Section 80C:1,50,000 HRA:1,00,000 Health Insurance (80D):75,000 Home Loan Interest:2,00,000 NPS Additional:50,000 Other Deductions:1,75,000 | 54,600 | 1,30,000 | 97,500 | 75,400 | Old Regime |
To optimize your tax savings, here's how you can distribute your deductions:
PPF, ELSS, Life Insurance, EPF, NPS, etc.
Popular options:
Health Insurance Premium
Breakdown:
Interest paid on home loan
Additional NPS contribution
Interest on education loan
Applicable tax rates for different income slabs under new regime 2026
₹0 - ₹4,00,000
Basic exemption limit
₹4,00,001 - ₹8,00,000
₹8,00,001 - ₹12,00,000
₹12,00,001 - ₹16,00,000
₹16,00,001 - ₹20,00,000
₹20,00,001 - ₹25,00,000
Above ₹25,00,000
Applicable tax rates for different income slabs under new regime
₹0 - ₹3,00,000
Basic exemption limit
₹3,00,001 - ₹7,00,000
₹7,00,001 - ₹10,00,000
₹10,00,001 - ₹12,00,000
₹12,00,001 - ₹15,00,000
Above ₹15,00,000
Applicable tax rates for different income slabs under old regime
₹0 - ₹2,50,000
Basic exemption limit (Below 60 years)
₹2,50,001 - ₹5,00,000
₹5,00,001 - ₹10,00,000
Above ₹10,00,000
Smart ways to optimize your tax liability
Lock-in period of 5 years with tax benefits under Section 80C
Equity investment with 3-year lock-in and potential for higher returns
Additional tax benefit of ₹50,000 under Section 80CCD(1B)
Premium eligible for deduction under Section 80D up to ₹25,000
Premium qualifies for Section 80C deduction with life coverage
Additional health protection with tax benefits
Latest changes in income tax structure
Note: These changes are applicable under the new tax regime for the Financial Year 2025-26 (Assessment Year 2026-27). The old tax regime continues to be available as an option for taxpayers.