Plan your financial future with confidence
Compare different investment options, understand their real returns, and make informed decisions about your money.
Disclaimer
The information provided is for educational purposes only. We are not financial advisors, and this calculator should not be considered as financial advice. Please consult with qualified financial professionals before making any investment decisions. Past performance does not guarantee future results.
Investment Rates
Adjust return rates (%)Investment Summary
Compare Your Investment Options
See how your money grows across different investment options. Compare returns, understand tax impact, and make informed decisions.
Mutual Fund SIP (12% p.a.)
Fixed Deposit (6% p.a.)
Detailed Analysis
Year by Year Growth
Investment Growth Comparison
Investment Mode | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment | Maturity Value | Post-Tax Value | Inflation Adjusted Value | Investment | Maturity Value | Post-Tax Value | Inflation Adjusted Value | Investment | Maturity Value | Post-Tax Value | Inflation Adjusted Value | Investment | Maturity Value | Post-Tax Value | Inflation Adjusted Value | Investment | Maturity Value | Post-Tax Value | Inflation Adjusted Value | |
Mutual Fund SIP (12% p.a.) | 6,00,000 | 11,61,695 | 10,91,483 | 6,09,479 | 9,00,000 | 25,22,880 | 23,20,020 | 9,68,063 | 12,00,000 | 49,95,740 | 45,21,272 | 14,09,754 | 15,00,000 | 94,88,175 | 84,89,654 | 19,78,078 | 18,00,000 | 1,76,49,569 | 1,56,68,373 | 27,28,022 |
PPF (7.1% p.a.) | 6,00,000 | 8,92,050 | 8,92,050 | 4,98,116 | 9,00,000 | 16,27,284 | 16,27,284 | 6,79,009 | 12,00,000 | 26,63,315 | 26,63,315 | 8,30,434 | 15,00,000 | 41,23,206 | 41,23,206 | 9,60,701 | 18,00,000 | 61,80,364 | 61,80,364 | 10,76,064 |
Fixed Deposit (6% p.a.) | 6,00,000 | 10,74,509 | 10,15,195 | 5,66,880 | 9,00,000 | 21,56,902 | 19,99,790 | 8,34,442 | 12,00,000 | 38,48,563 | 35,17,492 | 10,96,771 | 15,00,000 | 64,37,806 | 58,20,580 | 13,56,187 | 18,00,000 | 1,03,38,284 | 92,70,999 | 16,14,175 |
Gold (8% p.a.) | 6,00,000 | 9,38,729 | 8,96,388 | 5,00,538 | 9,00,000 | 17,59,457 | 16,52,025 | 6,89,332 | 12,00,000 | 29,65,375 | 27,44,703 | 8,55,811 | 15,00,000 | 47,37,265 | 43,32,607 | 10,09,491 | 18,00,000 | 73,40,752 | 66,48,158 | 11,57,512 |
Savings Account (3.5% p.a.) | 6,00,000 | 7,20,954 | 7,05,835 | 3,94,135 | 9,00,000 | 11,87,333 | 11,51,416 | 4,80,446 | 12,00,000 | 17,42,481 | 16,74,671 | 5,22,170 | 15,00,000 | 24,03,297 | 22,90,385 | 5,33,656 | 18,00,000 | 31,89,892 | 30,16,155 | 5,25,143 |
Growth Comparison
Compare how your investment grows across different options over time
Investment Returns Analysis
Compare investment returns across different options
Comprehensive Planning
Everything you need to plan your investments
Make informed investment decisions with our comprehensive suite of financial planning tools
- Investment Comparison
Compare returns across SIP, FD, PPF, Gold and Savings accounts to make informed decisions
- Real Returns Calculator
See how inflation and taxes impact your investment returns in the long term
- Long-term Planning
Plan your investments with detailed year-by-year growth projections
- Visual Analytics
Understand your investment growth through interactive charts and tables
- Risk Assessment
Compare risk levels across different investment options
- Time Value of Money
Understand how your money grows over time with compound interest
FAQ
Frequently asked questions
Get answers to common questions about investments and our calculator
- What is SIP (Systematic Investment Plan)?
- SIP is an investment strategy where you invest a fixed amount regularly (usually monthly) in mutual funds. It helps in averaging out your purchase cost over time and benefits from market volatility.
- How is inflation considered in the calculations?
- We adjust the final investment value by the inflation rate to show you the real purchasing power of your money in the future. This helps you understand the actual worth of your investments.
- Why are tax implications important?
- Different investment options have different tax treatments. We consider these tax implications to show you the actual returns you'll get after paying taxes, helping you make better investment decisions.
- How do you calculate returns for different investments?
- We use compound interest calculations considering monthly investments, returns rates, and time period. For equity investments like SIP, we consider market volatility and historical returns.
- What are the assumptions in these calculations?
- We assume constant return rates, regular monthly investments, and consistent tax rates. Actual returns may vary based on market conditions and policy changes.